Show points sorted by
Franchise QB RB WR TE PK Def Total
PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct PtsPct
FF Mastermind373.1 19.0% 584.5 29.7% 525.8 26.7% 163.9 8.3% 137 7.0% 182 9.3% 1966.3 100.0%
The Fantasy Point384.1 19.7% 483.6 24.8% 579.2 29.7% 136.6 7.0% 141 7.2% 228 11.7% 1952.5 100.0%
RotoWire.com269.8 15.6% 490.9 28.4% 544.7 31.5% 102.5 5.9% 152 8.8% 170 9.8% 1729.9 100.0%
Fantasy Index Reader335.1 19.6% 460.4 26.9% 471.4 27.5% 120.4 7.0% 156 9.1% 170 9.9% 1713.3 100.0%
FantasyGuru.com344.6 20.5% 560.6 33.3% 419.7 24.9% 67 4.0% 143 8.5% 148 8.8% 1682.9 100.0%
Yahoo! Sports279.7 16.8% 564.9 34.0% 434.8 26.1% 75.3 4.5% 109 6.6% 200 12.0% 1663.7 100.0%
FFEdge.net370.3 22.4% 373 22.6% 402.4 24.4% 149.7 9.1% 151 9.1% 206 12.5% 1652.4 100.0%
KFFL219.3 13.3% 383.4 23.2% 486.6 29.5% 165.4 10.0% 167 10.1% 228 13.8% 1649.7 100.0%
Fantasy Sports Magazine351.1 21.7% 356.2 22.0% 493.2 30.4% 78.6 4.9% 143 8.8% 198 12.2% 1620.1 100.0%
First Place Sports Software298.2 18.5% 372.8 23.1% 508.8 31.5% 63.9 4.0% 152 9.4% 220 13.6% 1615.7 100.0%
4for4.com329.5 20.8% 497.4 31.5% 374 23.6% 88.5 5.6% 108 6.8% 184 11.6% 1581.4 100.0%
The Huddle383.8 26.1% 347.6 23.7% 326.2 22.2% 68 4.6% 145 9.9% 198 13.5% 1468.6 100.0%
Franchise Average328.2 19.4% 456.3 27.0% 463.9 27.4% 106.7 6.3% 142.0 8.4% 194.3 11.5% 1691.4100.0%
Player Average20.5  14.3  9.7  6.7  8.9  12.1     
Starter Points By Position
 QB    RB    WR    TE    PK    Def  
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Position Chart twice on your league home page, when it can only appear once.