Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.7.Cassel, Matt NEP QB305.520.3712.9 8.9 11.0 B 17.4 13.0 21.3 19.5 12.2 19.9 40.2 40.1 8.5 20.8 28.7 31.1 Free Agent4
2.12.Thigpen, Tyler KCC QB256.519.73  14.1 12.2   3.4 B 11.9 24.0 24.1 27.9 24.2 26.9 12.9 16.7 22.5 35.7 Free Agent6
3.25.Orton, Kyle CHI QB219.115.658.5 7.3 25.5 21.9 25.7 18.3 21.9 B 12.1   6.6 10.8 15.6 18.7 15.2 11.0 Free Agent8
4.31.Slaton, Steve HOU RB207.113.814.9 B 18.4 17.6 21.6 6.1 14.9 12.6 11.8 2.4 21.6 7.3 30.2 16.0 11.5 10.2 Free Agent2
5.37.Collins, Kerry TEN QB188.412.563.2 10.4 16.4 10.1 12.0 B 5.9 11.4 9.8 22.3 23.3 16.1 7.5 15.7 9.5 14.8 Free Agent6
6.48.Jets, New York NYJ Def172.011.4710.0 6.0 8.0 30.0 B 12.0 4.0 8.0 22.0 20.0 14.0 4.0 2.0 8.0 20.0 4.0 Free Agent5
7.60.Frerotte, Gus MIN QB162.514.77    14.0 13.3 15.5 18.8 22.9 B 21.1 15.4 11.2 6.2 20.6 3.5     Free Agent8
8.61.Bryant, Antonio TBB WR161.310.754.3 0.0 13.8 3.9 5.8 1.3 17.5 4.5 17.5 B 6.8 4.8 13.6 32.0 16.8 18.7 Free Agent10
9.62.Fitzpatrick, Ryan CIN QB159.813.32  0.0   15.9   15.6 13.7 11.9 21.3 B 17.9 13.2 9.1 10.2 23.3 7.7 Free Agent10
10.71.Hill, Shaun SFO QB154.419.30              14.6 B 20.0 25.1 23.1 12.0 23.0 13.3 23.3 Free Agent9
11.75.McClain, Le'Ron BAL RB150.010.0011.0 B 19.0 14.9 12.3 0.0 2.7 3.3 9.7 2.5 10.1 14.8 8.6 12.1 8.7 20.3 Free Agent (Q)2
12.80.Dolphins, Miami MIA Def142.09.478.0 4.0 12.0 B 4.0 10.0 8.0 14.0 14.0 6.0 12.0 8.0 6.0 12.0 10.0 14.0 Free Agent4
13.91.Royal, Eddie DEN WR133.39.5221.5 11.7 1.7 10.4 2.3   7.1 B 12.9 22.4 4.1 1.7 14.4 5.5 4.8 12.8 Free Agent8
14.94.O'Sullivan, J.T. SFO QB132.114.689.8 23.2 20.6 18.8 20.8 13.0 19.5 6.5 B   -0.1           Free Agent9
15.96.Moore, Lance NOS WR131.78.781.7 0.7 7.8 22.1 3.1 9.7 1.0 15.0 B 13.6 16.2 23.5 7.5 3.5 2.7 3.6 Free Agent9
16.98.Carney, John NYG PK130.09.2910.0 11.0 14.0 B 14.0 2.0 9.0 13.0 5.0 12.0   13.0 11.0 2.0 6.0 8.0 Free Agent4
17.107.Lindell, Rian BUF PK124.08.2710.0 8.0 6.0 11.0 5.0 B 11.0 10.0 5.0 4.0 9.0 18.0 3.0 3.0 9.0 12.0 Free Agent6
18.108.Moore, Mewelde PIT RB123.58.230.0 0.0 0.6 5.0 11.6 B 31.4 15.4 4.3 22.5 3.2 9.7 7.6 5.8 1.6 4.8 Free Agent6
19.109.Hightower, Tim ARI RB122.68.179.4 10.4 6.1 7.8 16.5 4.9 B 8.1 16.8 5.0 3.5 14.1 4.1 9.2 4.0 2.7 Free Agent7
20.119.Falcons, Atlanta ATL Def118.07.878.0 6.0 16.0 0.0 6.0 4.0 B 6.0 12.0 14.0 2.0 12.0 8.0 0.0 10.0 14.0 Free Agent7
21.132.Browns, Cleveland CLE Def114.07.602.0 6.0 6.0 16.0 B 14.0 4.0 8.0 10.0 4.0 8.0 6.0 6.0 6.0 16.0 2.0 Free Agent5
22.136.Prater, Matt DEN PK113.07.5311.0 7.0 10.0 13.0 10.0 5.0 1.0 B 5.0 10.0 6.0 4.0 10.0 6.0 4.0 11.0 Free Agent8
23.140.Nedney, Joe SFO PK112.07.477.0 15.0 7.0 9.0 3.0 14.0 5.0 7.0 B 6.0 5.0 10.0 4.0 6.0 9.0 5.0 Free Agent9
24.141.Rams, St. Louis STL Def110.07.330.0 4.0 4.0 10.0 B 20.0 14.0 10.0 2.0 0.0 8.0 6.0 2.0 4.0 10.0 16.0 Free Agent5
25.148.Feely, Jay NYJ PK108.07.71  4.0 5.0 12.0 B 8.0 7.0 4.0 14.0 17.0 10.0 10.0 5.0 2.0 7.0 3.0 Free Agent5
26.149.Wallace, Seneca SEA QB106.311.810.0     B 1.0   8.2 19.1 12.6 14.1       27.3 11.6 12.4 Free Agent4
27.153.Breaston, Steve ARI WR104.06.935.4 2.2 0.0 12.2 7.7 16.2 B 9.1 3.9 12.1 1.5 9.0 10.5 9.0 4.6 0.6 Free Agent7
28.159.Orlovsky, Dan DET QB100.211.13  0.3 0.0 B 4.8 11.5 20.2 16.8 22.8           17.6 6.2 Free Agent4
29.160.Shiancoe, Visanthe MIN TE100.26.682.1 2.3 9.8 4.7 7.6 1.0 12.8 B 8.5 0.4 4.1 6.0 2.0 12.5 0.8 25.6 Free Agent8
30.162.Rosenfels, Sage HOU QB99.216.53  B     17.9       19.2 20.2 10.0 17.7 14.2       Free Agent2