Home | Live Scoring | Standings | Power Rank | Schedules | Message Board | Playoffs | Players Stats | League History | Transactions
Franchise
League
Standings
Players
Help
Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |  17
League Standings
Franchise W-L-T Pct Div W-L-T GB Strk PF Avg PF PA Avg PA
Calexico Guapos Calexico Guapos 9-4-0.692 4-2-00.0 W4 3206.05 188.6 2115.15 162.7
Round Rock Bullz Round Rock Bullz 9-4-0.692 4-2-00.0 L1 3146.80 185.1 2344.60 180.4
Minnesota Sub-Zero Minnesota Sub-Zero 9-4-0.692 3-3-00.0 W1 3155.20 185.6 2271.45 174.7
Buffalo Bandits Buffalo Bandits 3-10-0.231 1-5-06.0 L5 2598.65 152.9 2287.60 176.0
Franchise W-L-T Pct Div W-L-T GB Strk PF Avg PF PA Avg PA
Beaver Lake Mud Dogs Beaver Lake Mud Dogs 8-5-0.615 5-1-00.0 L1 2898.90 170.5 2178.10 167.5
Mississippi Bluesmen Mississippi Bluesmen 8-5-0.615 3-3-00.0 W1 2918.85 171.7 2144.80 165.0
Winona Wildman Winona Wildman 4-9-0.308 2-4-04.0 L6 2961.15 174.2 2323.20 178.7
Lanham Ladykillers Lanham Ladykillers 4-9-0.308 2-4-04.0 L1 2766.50 162.7 2246.15 172.8
Franchise W-L-T Pct Div W-L-T GB Strk PF Avg PF PA Avg PA
Seoul Ssaulabi 9-4-0.692 6-0-00.0 L1 3121.30 183.6 2158.85 166.1
Northern Michigan Artic Blast Northern Michigan Artic Blast 7-6-0.538 2-4-02.0 W1 2941.35 173.0 2277.40 175.2
Austin Bevo's Austin Bevo's 5-8-0.385 2-4-04.0 W3 2795.25 164.4 2303.20 177.2
Chesapeake Cardinals Chesapeake Cardinals 3-10-0.231 2-4-06.0 W1 2831.60 166.6 2457.10 189.0