![]() | Guest (Login) Help Center |
|
TINO Dynasty Football League Saints, New Orleans NOS Def |

| Select A Link |
|---|
| Select A Link |
|---|
| Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Opp Rush | Opp Pass | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 8.0 | vs Lions | 26 | 19 | Free Agent | 198 | 33 | 231 | 27 | 1 | 3 | 198.0 | 14 | 33.0 | 3 | ||
| 2 | 10.0 | at Eagles | 10 | 14 | Free Agent | 378 | 85 | 463 | 22 | 2 | 3 | 1 | 1 | 288.0 | 26 | 59.0 | 5 |
| 3 | 14.0 | at Bills | 9 | 23 | Free Agent | 154 | 89 | 243 | 7 | 4 | 1 | 1 | 245.3 | 20 | 67.0 | 5 | |
| 4 | 28.0 | vs Jets | 9 | 27 | Free Agent | 112 | 132 | 244 | 10 | 4 | 3 | 1 | 2 | 212.0 | 13 | 83.3 | 8 |
| 5 | Bye | Free Agent | |||||||||||||||
| 6 | 3.0 | vs Giants | 5 | 11 | Free Agent | 241 | 84 | 325 | 27 | 2 | 1 | 1 | 217.8 | 14 | 83.4 | 5 | |
| 7 | 16.0 | at Dolphins | 2 | 26 | Verona Venom - S | 197 | 137 | 334 | 34 | 2 | 2 | 1 | 2 | 214.3 | 14 | 92.3 | 8 |
| 8 | 10.0 | vs Falcons | 17 | 14 | Verona Venom - S | 281 | 161 | 442 | 27 | 3 | 3 | 1 | 223.9 | 17 | 102.1 | 11 | |
| 9 | 11.0 | vs Panthers | 3 | 24 | Verona Venom - S | 189 | 182 | 371 | 20 | 2 | 3 | 1 | 219.5 | 16 | 112.1 | 18 | |
| 10 | 7.0 | at Rams | 13 | 21 | Verona Venom - S | 293 | 141 | 434 | 23 | 2 | 1 | 227.7 | 19 | 115.3 | 19 | ||
| 11 | at Buccaneers | Verona Venom - S | |||||||||||||||
| 12 | vs Patriots | 15 | 2 | Verona Venom | |||||||||||||
| 13 | at Redskins | 19 | 19 | Verona Venom | |||||||||||||
| 14 | at Falcons | 9 | 17 | Verona Venom | |||||||||||||
| 15 | vs Cowboys | 8 | 6 | Verona Venom | |||||||||||||
| 16 | vs Buccaneers | 24 | 22 | Verona Venom | |||||||||||||
| 17 | at Panthers | 3 | 24 | Verona Venom | |||||||||||||
| Total: | 107.0 | 2043 | 1044 | 3087 | 197 | 22 | 17 | 8 | 7 | ||||||||
| Back To Top Of Page | |
| Page Generated Sun Nov 22 12:31:06 a.m. CT 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
