![]() | Guest (Login) Help Center |
|
TINO Dynasty Football League 49ers, San Francisco SFO Def |

| Select A Link |
|---|
| Select A Link |
|---|
| Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Pts | Opponent | Opp Rush | Opp Pass | Status | TYP | TYR | TYA | Pts | SK | Int | FR | #D | Avg Pass Yds | Pass Def Rank | Avg Rush Yds | Rush Def Rank |
| 1 | 10.0 | at Cardinals | 23 | 11 | Free Agent | 259 | 40 | 299 | 16 | 3 | 2 | 259.0 | 22 | 40.0 | 6 | ||
| 2 | 10.0 | vs Seahawks | 13 | 10 | Free Agent | 217 | 66 | 283 | 10 | 1 | 1 | 238.0 | 19 | 53.0 | 3 | ||
| 3 | 8.0 | at Vikings | 7 | 25 | Free Agent | 283 | 94 | 377 | 27 | 2 | 1 | 253.0 | 21 | 66.7 | 4 | ||
| 4 | 48.0 | vs Rams | 13 | 30 | Free Agent | 82 | 95 | 177 | 0 | 5 | 1 | 2 | 3 | 210.3 | 10 | 73.8 | 4 |
| 5 | 0.0 | vs Falcons | 15 | 13 | Shoal Creek Bullz - S | 329 | 148 | 477 | 45 | 0 | 1 | 1 | 234.0 | 24 | 88.6 | 8 | |
| 6 | Bye | Shoal Creek Bullz - NS | |||||||||||||||
| 7 | 2.0 | at Texans | 30 | 3 | Shoal Creek Bullz - NS | 246 | 90 | 336 | 24 | 2 | 1 | 236.0 | 20 | 88.8 | 6 | ||
| 8 | 2.0 | at Colts | 29 | 1 | Shoal Creek Bullz - NS | 349 | 61 | 410 | 18 | 3 | 252.1 | 27 | 84.9 | 2 | |||
| 9 | 0.0 | vs Titans | 2 | 26 | Shoal Creek Bullz - NS | 163 | 152 | 315 | 34 | 1 | 241.0 | 23 | 93.3 | 4 | |||
| 10 | 15.0 | vs Bears | 30 | 10 | Shoal Creek Bullz - NS | 307 | 43 | 350 | 6 | 0 | 5 | 248.3 | 28 | 87.7 | 3 | ||
| 11 | at Packers | Shoal Creek Bullz - NS | |||||||||||||||
| 12 | vs Jaguars | 6 | 16 | Shoal Creek Bullz | |||||||||||||
| 13 | at Seahawks | 27 | 13 | Shoal Creek Bullz | |||||||||||||
| 14 | vs Cardinals | 31 | 5 | Shoal Creek Bullz | |||||||||||||
| 15 | at Eagles | 23 | 9 | Shoal Creek Bullz | |||||||||||||
| 16 | vs Lions | 21 | 20 | Shoal Creek Bullz | |||||||||||||
| 17 | at Rams | 13 | 21 | Shoal Creek Bullz | |||||||||||||
| Total: | 95.0 | 2235 | 789 | 3024 | 180 | 17 | 11 | 4 | 3 | ||||||||
| Back To Top Of Page | |
| Page Generated Sun Nov 22 12:37:02 a.m. CT 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
