- FRONT PAGE |
- MANAGEMENT |
- STANDINGS |
- GAMEDAY |
- NEWSROOM |
- LEADERS |
- FREE AGENTS |
- POOLS |
- PLAYOFFS |
- HALL OF FAME |
- CHEERLEADERS
Bloody Mary Division | ||
| Franchise | W-L-T | PF |
|---|---|---|
| Double Secret Probation | 11-2-0 | 1635.0 |
| Pigskin Pimpdaddys | 9-4-0 | 1555.2 |
| Flanwagon | 7-6-0 | 1713.2 |
| Carne Cabezas | 7-6-0 | 1544.5 |
| Kodiak Attack | 7-6-0 | 1535.5 |
| Slush Fund | 6-7-0 | 1461.2 |
| Motorballs | 4-9-0 | 1274.5 |
Steak Sandwich Division | ||
| Franchise | W-L-T | PF |
| Polk High Panthers | 9-4-0 | 1655.8 |
| El Cid | 8-5-0 | 1425.9 |
| Brady's Woodhead | 7-6-0 | 1633.0 |
| Hey Wang, It's A Parking Lot | 5-8-0 | 1446.9 |
| There Will Be Blood | 5-8-0 | 1405.8 |
| Pungent Pigskin Pickle | 3-10-0 | 1333.1 |
| Turd Cutters | 3-10-0 | 1258.3 |
|
|

| Headline | Author | Posted |
|---|---|---|
| Interesting Football Facts | Motorballs | Wed Dec 1 5:50:36 p.m. PT 2010 |
| Leslie Nielsen Power Rankings | Commissioner | Tue Nov 30 1:22:41 p.m. PT 2010 |
| 2011 Draft prospectus | Motorballs | Fri Nov 26 12:01:10 p.m. PT 2010 |
| Happy Thanksgiving! | Commissioner | Thu Nov 25 12:46:09 p.m. PT 2010 |
| PAY UP SUCKAS | Pungent Pigskin Pickle | Tue Nov 16 10:19:57 a.m. PT 2010 |
| View All Articles | Write New Article | ||
![]()
|
![]() |
||||||||||||||||||||||||
| Submit Lineup |
Add/Drop |
Trade |
Trading Block |
Player Stats |
Stock Watch |
Watch List |
Future Picks |
Transactions |
Accounting |
Email League |
Franchise Setup |

| Find A Player |
|---|



| Contact |
|---|
| EMAIL LEAGUE |
| EMAIL COMMISSIONER |
| 2010 Board of Directors |
| Commissioner: |
| T.Flanagan |
| Chief Financial Officer: |
| S.Wilson |
| Chief Operating Officer: |
| J.Raftery |
| Bloody Mary President: |
| M.Welker |
| Steak Sandwich President: |
| M.Gross |


| < May 2012 > | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||


| All-Play Record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| 1635.0 | 1887.3 | 86.6% | 798.7 | 161.8 | 55.4 | 1 | 3 | 43.65 | 124 | 84 | 0 | .596 | |
| 1655.8 | 1944.9 | 85.1% | 824.8 | 152.2 | 59.8 | 1 | 2 | 42.36 | 129 | 79 | 0 | .620 | |
| 1713.2 | 1890.3 | 90.6% | 759.9 | 130.1 | 80.8 | 3 | 0 | 38.67 | 136 | 72 | 0 | .654 | |
| 1633.0 | 1810.8 | 90.2% | 699.1 | 125.9 | 63.4 | 4 | 2 | 38.44 | 135 | 73 | 0 | .649 | |
| 1555.2 | 1761.5 | 88.3% | 734.1 | 123.9 | 67.1 | 0 | 2 | 37.83 | 114 | 93 | 1 | .550 | |
| 1544.5 | 1797.3 | 85.9% | 752.1 | 122 | 52.9 | 1 | 4 | 37.03 | 116 | 92 | 0 | .558 | |
| 1425.9 | 1757.3 | 81.1% | 771.5 | 114 | 45 | 1 | 1 | 36.28 | 100 | 108 | 0 | .481 | |
| 1535.5 | 1691.4 | 90.8% | 579.8 | 132.1 | 61.4 | 2 | 2 | 34.05 | 110 | 98 | 0 | .529 | |
| 1461.2 | 1691.9 | 86.4% | 649.0 | 114.5 | 48.5 | 3 | 2 | 31.59 | 102 | 104 | 2 | .495 | |
| 1405.8 | 1598.3 | 88.0% | 708.1 | 113.5 | 46.9 | 2 | 1 | 30.06 | 92 | 115 | 1 | .445 | |
| 1446.9 | 1617.8 | 89.4% | 480.7 | 126.6 | 60.3 | 1 | 4 | 29.85 | 100 | 107 | 1 | .483 | |
| 1333.1 | 1579.6 | 84.4% | 710.8 | 137.2 | 48.5 | 4 | 0 | 25.95 | 67 | 140 | 1 | .325 | |
| 1274.5 | 1501.2 | 84.9% | 585.1 | 110 | 49.1 | 1 | 2 | 24.06 | 62 | 146 | 0 | .298 | |
| 1258.3 | 1473.5 | 85.4% | 672.4 | 108.9 | 35.5 | 2 | 1 | 23.96 | 66 | 142 | 0 | .317 | |
|
|

| Week 16 | ||
|---|---|---|
| Kodiak Attack | 82.8 | Details |
| Brady's Woodhead | 81.3 | |
| Turd Cutters | 65.6 | Details |
| Slush Fund | 102.7 | |
| Polk High Panthers | 106.7 | Details |
| El Cid | 45.0 | Details |
| Flanwagon | 100.8 | Details |
| Hey Wang, It's A Parking Lot | 60.3 | Details |
| Carne Cabezas | 94.4 | Details |
| Double Secret Probation | 74.4 | Details |
| Pigskin Pimpdaddys | 117.1 | Details |
| Pungent Pigskin Pickle | 61.1 | Details |
| There Will Be Blood | 79.4 | Details |
| Motorballs | 110.0 | Details |

| Thu Dec 23 5:20:00 p.m. PT 2010 | ||
|---|---|---|
| Panthers | Final (Weather) (Box Score) | |
| Steelers | ||
| Sat Dec 25 4:30:00 p.m. PT 2010 | ||
| Cowboys | Final (Weather) (Box Score) | |
| Cardinals | ||
| Sun Dec 26 10:00:00 a.m. PT 2010 | ||
| Patriots | Final (Weather) (Box Score) | |
| Bills | ||
| Lions | Final (Weather) (Box Score) | |
| Dolphins | ||
| Ravens | Final (Weather) (Box Score) | |
| Browns | ||
| Redskins | Final (Weather) (Box Score) | |
| Jaguars | ||
| Titans | Final (Weather) (Box Score) | |
| Chiefs | ||
| Jets | Final (Weather) (Box Score) | |
| Bears | ||
| 49ers | Final (Dome) (Box Score) | |
| Rams | ||
| Sun Dec 26 1:05:00 p.m. PT 2010 | ||
| Chargers | Final (Weather) (Box Score) | |
| Bengals | ||
| Texans | Final (Weather) (Box Score) | |
| Broncos | ||
| Colts | Final (Weather) (Box Score) | |
| Raiders | ||
| Sun Dec 26 1:15:00 p.m. PT 2010 | ||
| Giants | Final (Weather) (Box Score) | |
| Packers | ||
| Seahawks | Final (Weather) (Box Score) | |
| Buccaneers | ||
| Sun Dec 26 5:00:00 p.m. PT 2010 | ||
| Vikings | Final (Weather) (Box Score) | |
| Eagles | ||
| Mon Dec 27 5:30:00 p.m. PT 2010 | ||
| Saints | Final (Dome) (Box Score) | |
| Falcons | ||
| Bye Weeks | ||
| None | ||

| Week 16 | |
|---|---|
| 82.8 | |
| 81.3 | |
| 65.6 | |
| 102.7 | |
| Bye Weeks | |
| Polk High Panthers | 106.7 |
| El Cid | 45 |
| Flanwagon | 100.8 |
| Hey Wang, It's A Parking Lot | 60.3 |
| Carne Cabezas | 94.4 |
| Double Secret Probation | 74.4 |
| Pigskin Pimpdaddys | 117.1 |
| Pungent Pigskin Pickle | 61.1 |
| There Will Be Blood | 79.4 |
| Motorballs | 110 |
| View All Week 16 Recaps | |

| 2012 Team Outlook: Washington Ben Standig (FFToolbox) published May 16, 2012 The Heisman winner, blessed with a power arm, world-class speed and movie star poise, is ticketed for stardom – just maybe not in 2012. Unlike Cam Newton, RGIII's rookie year will not be played behind a stud line or with a deep set of playmakers. His own legs should help those fantasy numbers. Training camp progression will dictate draft status, but target Griffin's upside after the clear top 14-15 passers are gone. QB Rex Grossman, WASEveryone's favorite passing piñata is the clear backup behind rookie Robert Griffin III. In 13 starts last season Grossman threw for 3,151 yards and 16 touchdowns, plus 20 interceptions and dozens of other ill advised throws. Should RGIII (More...) |

![]()
|
![]()
|

| Week | Team | W-L | Team | W-L |
|---|---|---|---|---|
| Week 1 | 3-3 | Flanwagon | 3-3 | |
| Week 1 | Double Secret Probation | 4-2 | 2-4 | |
| Week 2 | Carne Cabezas | 3-3 | 3-3 | |
| Week 2 | 1-1 | Motorballs | 1-1 | |
| Week 6 | 0-2 | Polk High Panthers | 2-0 | |
| Week 13 | 2-4 | Pigskin Pimpdaddys | 4-2 | |
| Week 13 | Kodiak Attack | 4-2 | 2-4 |

(MyFantasyLeague.com Fantasy Times Sources - Dec 27, 2010) In a week 16 Knuckleheads Football League showdown, Kodiak Attack squeaked by a tough Brady's Woodhead team by a score of 82.8 to 81.3, extending the winning streak for Kodiak Attack to 4 games.
Kodiak Attack were led to their 1.5 point victory by a 39.8 point effort from Aaron Rodgers, who tore apart the New York Giants defense for 404 passing yards and 4 passing TDs in addition to 26 rushing yards. With this performance, Rodgers was the number 1 ranked overall fantasy scorer for week 16. They also got help from a 12.3 point effort from Josh Brown, who snuck past the San Francisco 49ers defense for 3 field goals made and 2 extra points. "This team has finally learned how to win," Kodiak Attack coach Mike Welker said. Brady's Woodhead were helped out in a losing cause by a 20.4 point effort from Zach Miller, who snuck past the Indianapolis Colts defense for 66 receiving yards and 1 receiving TD. With this performance, Miller was the number 6 ranked tight end for week 16. They also got help from a 15.2 point effort from Brandon Marshall, who beat the Detroit Lions defense for 102 receiving yards. "We lost our focus," Brady's Woodhead coach Jason Bridge said. Causing further embarrassment, Brady's Woodhead could have scored 100.1 points and earned the win with their best lineup, but Jason Bridge left key players like Jason Campbell and his corresponding 16.6 points on the bench. This brings the record for Kodiak Attack to 7-6, and drops Brady's Woodhead to a record of 7-6. | ||
| View All Week 16 Recaps |

| AFC |
|---|
![]() |
BaltimoreRavens.com Baltimore Sun |
![]() |
BuffaloBills.com Democrat and Chronicle Buffalo News Syracuse Post |
![]() |
Bengals.com Cincinnati Post Cincinnati Enquirer Dayton Daily News Columbus Dispatch |
![]() |
ClevelandBrowns.com Akron Beacon-Journal Cleveland.com Columbus Dispatch |
![]() |
DenverBroncos.com Denver Post Rocky Mountain News Daily Camera |
![]() |
HoustonTexans.com Houston Chronicle |
![]() |
Colts.com Indianapolis Star |
![]() |
Jaguars.com Florida Times-Union Orlando Sentinel |
![]() |
KCChiefs.com KC Star Topeka Capital-Journal |
![]() |
MiamiDolphins.com Miami Herald Sun-Sentinel Palm Beach Post Orlando Sentinel |
![]() |
Patriots.com Boston Globe Providence Journal Boston Herald Masslive.com |
![]() |
NewYorkJets.com NY Times NY Daily News NY Post Newsday |
![]() |
Raiders.com Oakland Tribune SF Chronicle Contra Costa Times SF Examiner |
![]() |
Steelers.com Pittsburgh Tribune Pittsburgh Post-Gazette Penn Live |
![]() |
Chargers.com San Diego Union-Tribune |
![]() |
TitansOnline.com Nashville Tennessean |
| NFC |
|---|
|
AtlantaFalcons.com Atlanta Journal Constitution Columbus Ledger-Enquirer |
![]() |
AZCardinals.com Arizona Republic Arizona Daily Sun Tucson Citizen |
![]() |
Panthers.com Charlotte Observer Gaston Gazette Winston Salem Journal |
![]() |
ChicagoBears.com Chicago Tribune Chicago Sun-Times Daily Herald Daily Southtown |
![]() |
DallasCowboys.com Dallas Morning News Star-Telegram Houston Chronicle |
![]() |
DetroitLions.com Detroit Free Press Detroit News Ann Arbor News Oakland Press |
![]() |
Packers.com JS Online GB News-Chronicle GB Press-Gazette Capital Times |
![]() |
Vikings.com Minneapolis Star-Tribune St. Paul Pioneer Press |
![]() |
NewOrleansSaints.com NO Times-Picayune The Advocate Sun-Herald |
![]() |
Giants.com NY Times NY Daily News NY Post Newsday |
![]() |
PhiladelphiaEagles Philadelphia Inquirer The Morning Call Philly Burbs Philly Eagles News |
![]() |
SF49ers.com Oakland Tribune SF Chronicle Contra Costa Times SF Examiner |
![]() |
StLouisRams.com St. Louis Post-Dispatch |
![]() |
Buccaneers.com Tampa Tribune St. Petersburg Times Orlando Sentinel Pewter Report |
![]() |
Redskins.com Washington Post Virginian Pilot |
![]() |
Seahawks.com Seattle Times Tacoma News Tribune Seattle Post |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| 2009 Bloody Mary Divisional Playoffs 2009 Steak Sandwich Divisional Playoffs | ||||||
|---|---|---|---|---|---|---|
| Week 14 | Week 15 | Week 16 | FAT BOWL VI | Week 16 | Week 15 | Week 14 |
![]() 1) Slush Fund |
![]() 1) Polk High Panthers |
|||||
![]() |
![]() |
|||||
![]() 4) Slumdogs |
![]() 4) El Cid |
|||||
![]() |
![]() |
POLK HIGH PANTHERS![]() KFL CHAMPIONS |
![]() |
![]() |
||
![]() 3) Grandfather |
![]() 3) Hey Wang |
|||||
![]() |
![]() |
|||||
![]() 2) Carne Cabezas |
![]() 2) Pungent Pigskin Pickle |
|||||
| 2009 Consolation Playoffs | ||||||
|---|---|---|---|---|---|---|
| Week 14 | Week 15 | Week 16 | SCHWAG BOWL | Week 16 | Week 15 | Week 14 |
![]() 6) Flanwagon |
![]() 5) Motorballs |
|||||
|
|
|||||
![]() 3) Brady's Wonderlic |
![]() 4) Turd Cutters |
|||||
|
FLANWAGON ![]() #1 DRAFT PICK |
|
||||
|
|
|||||
![]() 1) Rick James |
![]() 2) Pimpdaddys |
|||||
![]() |
![]() Franchise Records
Player Records
![]() Most Wins
Most Points
Win Streaks
|
![]() Career Wins
Regular Season Wins
Division Wins
Postseason Wins
High Score Weeks
|

| Franchise | Championships | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Owner | League | Divison | Won | Lost | Tied | Pct | PF | PA | Won | Lost | Tied | Pct | PF | PA |
| Slush Fund | S.Wilcott | 10 | 3 | 0 | .769 | 1242 | 1117 | 5 | 1 | 0 | .833 | 594 | 543 | ||
| Polk High Panthers | M.Gross | '09 | '09,'07 | 37 | 27 | 1 | .577 | 5688 | 5606 | 19 | 11 | 0 | .633 | 2695 | 2551 |
| Pigskin Pimdaddys | D.Stoops | 37 | 27 | 1 | .577 | 5434 | 5079 | 17 | 13 | 0 | .567 | 2597 | 2363 | ||
| Flanwagon | T.Flanagan | '05 | '05 | 36 | 28 | 1 | .562 | 6088 | 5511 | 14 | 15 | 1 | .483 | 2666 | 2549 |
| Double Secret Probation | S.Pierce | '08 | '08 | 35 | 30 | 0 | .538 | 5674 | 5365 | 17 | 13 | 0 | .567 | 2651 | 2461 |
| Turd Cutters | M.Solomon | '08 | 35 | 29 | 1 | .546 | 5570 | 5335 | 17 | 13 | 0 | .567 | 2590 | 2574 | |
| Pungent Pigskin Pickle | S.Wilson | '06 | '06 | 35 | 30 | 0 | .538 | 5620 | 5435 | 17 | 13 | 0 | .567 | 2656 | 2529 |
| Carne Cabezas | M.Ziegler | '04,'07 | '04,'07 | 34 | 31 | 0 | .523 | 5614 | 5336 | 13 | 17 | 0 | .433 | 2596 | 2668 |
| Kodiak Attack | M.Welker | '09,'06 | 34 | 31 | 0 | .523 | 5348 | 5313 | 11 | 19 | 0 | .367 | 2303 | 2537 | |
| El Cid | J.Raftery | '04 | 32 | 33 | 0 | .492 | 5289 | 5526 | 16 | 14 | 0 | .533 | 2536 | 2547 | |
| Motörballs | S.Wallace | 11 | 14 | 1 | .442 | 2084 | 2251 | 5 | 6 | 1 | .458 | 962 | 1052 | ||
| There Will Be Blood | M.Nash | '05 | 26 | 38 | 1 | .408 | 5436 | 5704 | 14 | 16 | 0 | .467 | 2622 | 2560 | |
| Hey Wang, It's A Parking Lot | J.Kelly | 25 | 40 | 0 | .385 | 4879 | 5473 | 11 | 19 | 0 | .367 | 2324 | 2488 | ||
| Brady's Wonderlic | J.Bridge | 4 | 9 | 0 | .308 | 1035 | 1335 | 2 | 4 | 0 | .333 | 494 | 652 | ||
| Bloody Mary Division | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | |
| x (1) Slush Fund | 10 | 3 | 0 | 0.769 | - | 1242.8 | 1117.2 | 5 | 1 | 0 | 0.833 | 594.4 | 543.8 | |
| y (2) Carne Cabezas | 9 | 4 | 0 | 0.692 | -1 | 1397.5 | 1177.5 | 3 | 3 | 0 | 0.500 | 668.5 | 613.8 | |
| y (4) Slumdogs | 8 | 5 | 0 | 0.615 | -2 | 1168.9 | 1110.8 | 4 | 2 | 0 | 0.667 | 545.1 | 523.5 | |
| y (3) The Grandfather | 8 | 5 | 0 | 0.615 | -2 | 1393.6 | 1216.1 | 3 | 3 | 0 | 0.500 | 595 | 567.7 | |
| Motörballs | 5 | 7 | 1 | 0.423 | -4.5 | 1120.9 | 1233.3 | 3 | 2 | 1 | 0.583 | 539.2 | 559.3 | |
| Flanwagon | 5 | 7 | 1 | 0.423 | -4.5 | 1452.1 | 1369 | 1 | 4 | 1 | 0.250 | 593.5 | 663.7 | |
| Pigskin Pimpdaddys | 3 | 10 | 0 | 0.231 | -7 | 1128.9 | 1244.9 | 1 | 5 | 0 | 0.167 | 581.1 | 645 | |
| Steak Sandwich Division | Overall | Division | ||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | |
| x (1) Polk High Panthers | 11 | 2 | 0 | 0.846 | - | 1436.1 | 1192.6 | 4 | 2 | 0 | 0.667 | 650.1 | 578.1 | |
| y (2) Pungent Pigskin Pickle | 8 | 5 | 0 | 0.615 | -3 | 1313.8 | 1183.1 | 4 | 2 | 0 | 0.667 | 647.8 | 539.6 | |
| y (3) Hey Wang, It's A Parking Lot | 7 | 6 | 0 | 0.538 | -4 | 1283.6 | 1212 | 4 | 2 | 0 | 0.667 | 619.3 | 504 | |
| y (4) El Cid | 7 | 6 | 0 | 0.538 | -4 | 1167.6 | 1294.7 | 4 | 2 | 0 | 0.667 | 590.7 | 569.4 | |
| Turd Cutters | 5 | 8 | 0 | 0.385 | -6 | 1203.3 | 1246 | 3 | 3 | 0 | 0.500 | 603.1 | 627.6 | |
| Brady's Wonderlic | 4 | 9 | 0 | 0.308 | -7 | 1035.6 | 1335.5 | 2 | 4 | 0 | 0.333 | 494.7 | 652.7 | |
| Rick James Is Alive | 0 | 13 | 0 | 0.000 | -11 | 1025.9 | 1437.9 | 0 | 6 | 0 | 0.000 | 508.2 | 642.5 | |
| Bloody Mary Division | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | |
| y (1) Shogun of Harlem | 13 | 0 | 0 | 1.000 | - | 1205 | 794.5 | 6 | 0 | 0 | 1.000 | 514.9 | 295.9 | |
| y (2) Pigskin Pimpdaddys | 9 | 4 | 0 | 0.692 | -4 | 1077.9 | 952.1 | 4 | 2 | 0 | 0.667 | 475.7 | 396.5 | |
| x (3) The Grandfather | 8 | 5 | 0 | 0.615 | -5 | 1159.9 | 1136.8 | 4 | 2 | 0 | 0.667 | 514.5 | 483.2 | |
| y (4) A-Team | 6 | 7 | 0 | 0.462 | -7 | 963.7 | 1018.3 | 2 | 4 | 0 | 0.333 | 423.7 | 493.6 | |
| Carne Cabezas | 6 | 7 | 0 | 0.462 | -7 | 954.2 | 1041.9 | 2 | 4 | 0 | 0.333 | 408.3 | 493.1 | |
| Flanwagon | 3 | 10 | 0 | 0.231 | -10 | 1062.2 | 1138.7 | 2 | 4 | 0 | 0.333 | 438.7 | 480.9 | |
| Ligers | 3 | 10 | 0 | 0.231 | -10 | 793.8 | 1081.2 | 1 | 5 | 0 | 0.167 | 346.5 | 479.1 | |
| Steak Sandwich Division | Overall | Division | ||||||||||||
| Team | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA | |
| y (1) Pungent Pigskin Pickle | 10 | 3 | 0 | 0.769 | - | 1299.6 | 1011.4 | 5 | 1 | 0 | 0.833 | 619.3 | 500.9 | |
| y (2) El Cid | 9 | 4 | 0 | 0.692 | -1 | 1133.7 | 994.4 | 3 | 3 | 0 | 0.500 | 501.3 | 490.4 | |
| y (4) 4th and Schlong | 6 | 7 | 0 | 0.462 | -4 | 1038.6 | 975.8 | 4 | 2 | 0 | 0.667 | 507.5 | 409.8 | |
| y (3) Turd Cutters | 6 | 7 | 0 | 0.462 | -4 | 1054.4 | 1094.8 | 3 | 3 | 0 | 0.500 | 481.9 | 469.3 | |
| Rick James Is Alive | 5 | 8 | 0 | 0.385 | -5 | 1098.9 | 1118.2 | 4 | 2 | 0 | 0.667 | 537.3 | 464.1 | |
| Championchip Cookie | 4 | 9 | 0 | 0.308 | -6 | 1016.4 | 1165.4 | 1 | 5 | 0 | 0.167 | 446.7 | 556.8 | |
| Hey Wang, It's A Parking Lot | 3 | 10 | 0 | 0.231 | -7 | 874.5 | 1209.3 | 1 | 5 | 0 | 0.167 | 380.9 | 583.6 | |
| Bloody Mary Division | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| y (1) Flanwagon | T.Flanagan | 11 | 2 | 0 | 0.846 | - | 1310.9 | 1074.5 | 5 | 1 | 0 | 0.833 | 579 | 475.9 |
| y (2) Pigskin Pimpdaddys | D.Stoops | 9 | 4 | 0 | 0.692 | -2 | 1179.9 | 995.4 | 4 | 2 | 0 | 0.667 | 565.2 | 483.6 |
| x (3) Love Handles | M.Ziegler | 7 | 6 | 0 | 0.538 | -4 | 1288 | 1076.2 | 3 | 3 | 0 | 0.500 | 633 | 564.1 |
| y (4) Ligers | M.Welker | 7 | 6 | 0 | 0.538 | -4 | 1151.6 | 1096.8 | 2 | 4 | 0 | 0.333 | 438.3 | 551.8 |
| Shogun of Harlem | N.Gross | 6 | 7 | 0 | 0.462 | -5 | 1099.4 | 1078.1 | 3 | 3 | 0 | 0.500 | 574.1 | 530.6 |
| The Grandfather | S.Pierce | 6 | 7 | 0 | 0.462 | -5 | 1045.1 | 1047.9 | 3 | 3 | 0 | 0.500 | 518.2 | 516.3 |
| Powder Hounds | J.Scheffey | 1 | 12 | 0 | 0.077 | -10 | 731.6 | 1040.3 | 1 | 5 | 0 | 0.167 | 369.8 | 555.3 |
| Steak Sandwich Division | Overall | Division | ||||||||||||
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| y (1) El Cid: The Spanish Warrior | J.Raftery | 9 | 4 | 0 | 0.692 | - | 1215.5 | 1058.1 | 5 | 1 | 0 | 0.833 | 567.4 | 439.3 |
| y (2) Rick James Is Alive | M.Nash | 8 | 5 | 0 | 0.615 | -1 | 1140.3 | 1012.5 | 4 | 2 | 0 | 0.667 | 592.9 | 469.4 |
| x (3) Cutters | M.Gross | 8 | 5 | 0 | 0.615 | -1 | 1024.7 | 1135.5 | 4 | 2 | 0 | 0.667 | 505.9 | 518.4 |
| y (4) Pungent Pigskin Pickle | S.Wilson | 6 | 7 | 0 | 0.462 | -3 | 1138.4 | 1194.5 | 2 | 4 | 0 | 0.333 | 522.9 | 612.2 |
| Stars of David Duke Jew Devils | M.Solomon | 6 | 7 | 0 | 0.462 | -3 | 1043.4 | 1044.7 | 3 | 3 | 0 | 0.500 | 515.6 | 515.7 |
| Irish Carbombs | J.Martin | 6 | 7 | 0 | 0.462 | -3 | 981.9 | 1178.1 | 3 | 3 | 0 | 0.500 | 518.5 | 573.7 |
| Hey Wang, It's A Parking Lot | J.Kelly | 1 | 12 | 0 | 0.077 | -8 | 804.5 | 1122.6 | 0 | 6 | 0 | 0.000 | 393.9 | 488.4 |
| Bloody Mary Division | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| y (1) Maravilla | M.Solomon | 9 | 3 | 1 | 0.731 | - | 1093.5 | 972 | 4 | 2 | 0 | 0.667 | 460.5 | 472.5 |
| y (3) Irish Carbombs | J.Martin | 8 | 5 | 0 | 0.615 | -1.5 | 938.5 | 938.5 | 5 | 1 | 0 | 0.833 | 402 | 360.5 |
| y (2) Balls Deep | T.Flanagan | 8 | 5 | 0 | 0.615 | -1.5 | 1181.5 | 924.5 | 3 | 3 | 0 | 0.500 | 575.5 | 441 |
| x (4) Ligers | M.Welker | 8 | 5 | 0 | 0.615 | -1.5 | 1136 | 1042 | 2 | 4 | 0 | 0.333 | 524.5 | 515.5 |
| Pigskin Pimpdaddys | D.Stoops | 6 | 7 | 0 | 0.462 | -3.5 | 866.5 | 963 | 3 | 3 | 0 | 0.500 | 450 | 477.5 |
| Love Handles | M.Ziegler | 5 | 8 | 0 | 0.385 | -4.5 | 925 | 999 | 2 | 4 | 0 | 0.333 | 408.5 | 483 |
| Apopka Poontanglers | D.Anson | 4 | 9 | 0 | 0.308 | -5.5 | 770 | 949 | 2 | 4 | 0 | 0.333 | 343.5 | 414.5 |
| Steak Sandwich Division | Overall | Division | ||||||||||||
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| y (1) Hey Wang, It's A Parking Lot | J.Kelly | 8 | 5 | 0 | 0.615 | - | 965.5 | 893.5 | 4 | 2 | 0 | 0.667 | 460 | 422.5 |
| y (3) Cutters | M.Gross | 7 | 6 | 0 | 0.538 | -1 | 1101 | 1058.5 | 5 | 1 | 0 | 0.833 | 544 | 468 |
| y (2) Original Big Boy Combo | S.Pierce | 7 | 6 | 0 | 0.538 | -1 | 992 | 948 | 4 | 2 | 0 | 0.667 | 478 | 416 |
| x (4) The Hoff | S.Wilson | 6 | 7 | 0 | 0.462 | -2 | 951.5 | 933 | 3 | 3 | 0 | 0.500 | 446.5 | 389 |
| Shogun of Harlem | N.Gross | 6 | 7 | 0 | 0.462 | -2 | 943 | 1015.5 | 2 | 4 | 0 | 0.333 | 409 | 463.5 |
| Rick James Is Alive | M.Nash | 5 | 7 | 1 | 0.423 | -2.5 | 980.5 | 981 | 2 | 4 | 0 | 0.333 | 422 | 456 |
| El Cid: The Spanish Warrior | J.Raftery | 3 | 10 | 0 | 0.231 | -5 | 864.5 | 1091.5 | 1 | 5 | 0 | 0.167 | 415 | 559.5 |
| Bloody Mary Division | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| y (1) Pigskin Pimpdaddys | D.Stoops | 10 | 2 | 1 | 0.808 | - | 1181 | 924.5 | 5 | 1 | 0 | 0.833 | 525.5 | 361 |
| y (2) Molestache | M.Solomon | 9 | 4 | 0 | 0.692 | -1.5 | 1176 | 977.5 | 4 | 2 | 0 | 0.667 | 529.5 | 489 |
| x (3) The Handsome Devils | T.Flanagan | 9 | 4 | 0 | 0.692 | -1.5 | 1082 | 1005 | 3 | 3 | 0 | 0.500 | 480 | 487.5 |
| y (4) The Ligers | M.Welker | 8 | 5 | 0 | 0.615 | -2.5 | 1098.5 | 983 | 2 | 4 | 0 | 0.333 | 449.5 | 467.5 |
| DEALKILLERZ | M.Ziegler | 7 | 6 | 0 | 0.538 | -3.5 | 1049.5 | 1041.5 | 3 | 3 | 0 | 0.500 | 478 | 514 |
