- FRONT PAGE |
- MANAGEMENT |
- STANDINGS |
- RANKINGS |
- GAMEDAY |
- NEWSROOM |
- LEADERS |
- FREE AGENTS |
- PLAYOFFS |
- HALL OF FAME
Bloody Mary Division | ||
| Franchise | W-L-T | PF |
|---|---|---|
| Pigskin Pimpdaddys | 10-3-0 | 1497.7 |
| Slush Fund | 7-6-0 | 1431.3 |
| Motorballs | 7-6-0 | 1339.5 |
| Flanwagon | 7-6-0 | 1284.1 |
| Kodiak Attack | 7-6-0 | 1206.4 |
| Cheese Spread | 6-7-0 | 1278.2 |
| Carne Cabezas | 4-9-0 | 1168.5 |
Steak Sandwich Division | ||
| Franchise | W-L-T | PF |
| There Will Be Blood | 10-3-0 | 1264.1 |
| Hey Wang, It's A Parking Lot | 9-4-0 | 1205.4 |
| El Cid | 6-7-0 | 1191.7 |
| Championchip Cookie | 5-8-0 | 1392.8 |
| Pungent Pigskin Pickle | 5-8-0 | 1134.2 |
| Brady's Woodhead | 4-9-0 | 1262.8 |
| Turd Cutters | 4-9-0 | 1054.3 |

Send money via PayPal to:
scottw@solsticehomes.net
Or mail to: 727 San Roque Rd
Santa Barbara, CA 93105
| Team | Amount | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $297 | ||||||||||||||||||
| $177 | ||||||||||||||||||
| $201 | ||||||||||||||||||
| $433 | ||||||||||||||||||
| $175 | ||||||||||||||||||
| $0 | ||||||||||||||||||
| $218 | ||||||||||||||||||
| $216 | ||||||||||||||||||
| $248 | ||||||||||||||||||
| $238 | ||||||||||||||||||
| $221 | ||||||||||||||||||
| $403 | ||||||||||||||||||
| $222 | ||||||||||||||||||
| $183 | ||||||||||||||||||
| 2010 Balance Sheets | ||||||||||||||||||
|
|

| Headline | Author | Posted |
|---|---|---|
| 2011 Flespy Awards | Commissioner | Thu Dec 8 3:17:10 p.m. PT 2011 |
| Motorballs Update #3 | Commissioner | Tue Dec 6 11:50:17 a.m. PT 2011 |
| One-Handed Beer Football Anyone? | Commissioner | Fri Dec 2 2:03:45 p.m. PT 2011 |
| Motorballs Update | Commissioner | Tue Nov 1 9:38:20 a.m. PT 2011 |
| Jimmy Graham's Unlikely Path | Commissioner | Wed Oct 26 12:00:32 p.m. PT 2011 |
| View All Articles | Write New Article | ||

| Topic | Posted |
|---|---|
| 2012 Keeper Rankings & Salaries | Fri Jan 13 3:33:37 p.m. PT 2012 |
| Trade deadline: Thanksgiving | Tue Nov 8 2:25:42 p.m. PT 2011 |
| Steve's address in Afghanistan | Thu Nov 3 1:56:03 p.m. PT 2011 |
| The Dotted Line | Fri Oct 7 11:31:42 a.m. PT 2011 |
| Raider game photos | Wed Oct 5 1:18:32 p.m. PT 2011 |
| Draft day photos | Wed Oct 5 1:15:26 p.m. PT 2011 |
| Technical difficulties? | Tue Sep 27 3:21:57 p.m. PT 2011 |
| CAN'T TRADE LIST | Fri Sep 9 10:57:29 a.m. PT 2011 |
| Flutie Takes the Field for the Pats | Thu Sep 1 9:39:41 a.m. PT 2011 |
| Draft countdown | Sat Aug 27 11:53:51 a.m. PT 2011 |
| View Message Board | |
![]()
|
![]() |
||||||||||||||||||||||||
| Submit Lineup |
Add/Drop |
Trade |
Trading Block |
Player Stats |
Stock Watch |
Watch List |
Future Picks |
Transactions |
Accounting |
Email League |
Franchise Setup |

| Find A Player |
|---|

| Headline | Published |
|---|---|
| OT Jason Peters could lose money | 9 hours |
| Rice staying in shape | 3 days |
| Rice staying in shape | 3 days |
| Rice staying in shape | 3 days |
| Ravens | Ray Rice fine with Bernard Pierce addition | 3 days |
| Ravens | Ray Rice staying in shape | 3 days |
| Ray Rice staying in shape this offseason | 3 days |
| Ravens | Ray Rice feeling good entering 2012 season | 4 days |
| Ravens | Ray Rice promises a Super Bowl | 4 days |
| View All My News Articles | |


| Contact |
|---|
| EMAIL LEAGUE |
| EMAIL COMMISSIONER |
| 2010 Board of Directors |
| Commissioner: |
| T.Flanagan |
| Chief Financial Officer: |
| S.Wilson |
| Chief Operating Officer: |
| J.Raftery |
| Bloody Mary President: |
| M.Welker |
| Steak Sandwich President: |
| J.Bridge |
|
|

| Week 16 | ||
|---|---|---|
| Flanwagon | 108.3 | Details |
| There Will Be Blood | 103.3 | |
| Turd Cutters | 144.9 | Details |
| Cheese Spread | 77.7 | |
| Championchip Cookie | 117.9 | Details |
| El Cid | 61.6 | Details |
| Hey Wang, It's A Parking Lot | 101.7 | Details |
| Kodiak Attack | 105.5 | Details |
| Carne Cabezas | 98.0 | Details |
| Pigskin Pimpdaddys | 79.4 | Details |
| Pungent Pigskin Pickle | 76.6 | Details |
| Brady's Woodhead | 76.0 | Details |
| Slush Fund | 77.2 | Details |
| Motorballs | 55.9 | Details |

| Thu Dec 22 5:20:00 p.m. PT 2011 | ||
|---|---|---|
| Texans | 16 | Final (Dome) (Box Score) |
| Colts | 19 | |
| Sat Dec 24 10:00:00 a.m. PT 2011 | ||
| Broncos | 14 | Final (Weather) (Box Score) |
| Bills | 40 | |
| Dolphins | 24 | Final (Weather) (Box Score) |
| Patriots | 27 | |
| Giants | 29 | Final (Weather) (Box Score) |
| Jets | 14 | |
| Cardinals | 16 | Final (Weather) (Box Score) |
| Bengals | 23 | |
| Jaguars | 17 | Final (Weather) (Box Score) |
| Titans | 23 | |
| Rams | 0 | Final (Weather) (Box Score) |
| Steelers | 27 | |
| Raiders | 16 | Final (Weather) (Box Score) |
| Chiefs | 13 | |
| Vikings | 33 | Final (Weather) (Box Score) |
| Redskins | 26 | |
| Buccaneers | 16 | Final (Weather) (Box Score) |
| Panthers | 48 | |
| Browns | 14 | Final (Weather) (Box Score) |
| Ravens | 20 | |
| Sat Dec 24 1:05:00 p.m. PT 2011 | ||
| Chargers | 10 | Final (Dome) (Box Score) |
| Lions | 38 | |
| Sat Dec 24 1:15:00 p.m. PT 2011 | ||
| 49ers | 19 | Final (Weather) (Box Score) |
| Seahawks | 17 | |
| Eagles | 20 | Final (Weather) (Box Score) |
| Cowboys | 7 | |
| Sun Dec 25 5:20:00 p.m. PT 2011 | ||
| Bears | 21 | Final (Weather) (Box Score) |
| Packers | 35 | |
| Mon Dec 26 5:30:00 p.m. PT 2011 | ||
| Falcons | 16 | Final (Dome) (Box Score) |
| Saints | 45 | |
| Bye Weeks | ||
| None | ||

| Week 16 | |
|---|---|
| 108.3 | |
| 103.3 | |
| 144.9 | |
| 77.7 | |
| Bye Weeks | |
| Championchip Cookie | 117.9 |
| El Cid | 61.6 |
| Hey Wang, It's A Parking Lot | 101.7 |
| Kodiak Attack | 105.5 |
| Carne Cabezas | 98 |
| Pigskin Pimpdaddys | 0 |
| Pungent Pigskin Pickle | 0 |
| Brady's Woodhead | 0 |
| Slush Fund | 0 |
| Motorballs | 0 |
| View All Week 16 Recaps | |

| 2012 Team Outlook: Washington Ben Standig (FFToolbox) published May 16, 2012 The Heisman winner, blessed with a power arm, world-class speed and movie star poise, is ticketed for stardom – just maybe not in 2012. Unlike Cam Newton, RGIII's rookie year will not be played behind a stud line or with a deep set of playmakers. His own legs should help those fantasy numbers. Training camp progression will dictate draft status, but target Griffin's upside after the clear top 14-15 passers are gone. QB Rex Grossman, WASEveryone's favorite passing piñata is the clear backup behind rookie Robert Griffin III. In 13 starts last season Grossman threw for 3,151 yards and 16 touchdowns, plus 20 interceptions and dozens of other ill advised throws. Should RGIII (More...) |

![]()
|
![]()
|

| Week | Team | W-L | Team | W-L |
|---|---|---|---|---|
| Week 2 | 3-4 | Flanwagon | 4-3 | |
| Week 2 | 4-3 | There Will Be Blood | 3-4 | |
| Week 3 | Slush Fund | 0-2 | 2-0 | |
| Week 9 | 2-5 | Pigskin Pimpdaddys | 5-2 | |
| Week 9 | Kodiak Attack | 5-2 | 2-5 | |
| Week 13 | 3-4 | Pungent Pigskin Pickle | 4-3 | |
| Week 13 | 1-2 | Motorballs | 2-1 |

(MyFantasyLeague.com Fantasy Times Sources - Dec 26, 2011) In a week 16 Knuckleheads Football League matchup, Flanwagon squeaked by a tough There Will Be Blood team by a score of 108.3 to 103.3, extending the losing streak for There Will Be Blood to 7 games.
Flanwagon were led to their 5.0 point victory by a 28.3 point effort from Drew Brees, who beat the Atlanta Falcons defense for 307 passing yards and 4 passing TDs in addition to 9 rushing yards. With this performance, Brees was the number 5 ranked quarterback for week 16. They also got help from a 21.4 point effort from Maurice Jones-Drew, who beat the Tennessee Titans defense for 103 rushing yards and 1 rushing TD in addition to 21 receiving yards. "I'm speechless," Flanwagon coach Tom Flanagan said. There Will Be Blood were helped out in a losing cause by a 32.2 point effort from Matthew Stafford, who tore apart the San Diego Chargers defense for 373 passing yards and 3 passing TDs in addition to 5 rushing yards. With this performance, Stafford was the number 5 ranked overall fantasy scorer for week 16. They also got help from a 25.1 point effort from Brandon Marshall, who beat the New England Patriots defense for 156 receiving yards and 1 receiving TD. "I take full responsibility for this loss," There Will Be Blood coach Mike Nash said. Adding salt to the wound, There Will Be Blood could have scored 116.8 points and earned the win with their best lineup, but Mike Nash left key players like Kahlil Bell and his corresponding 17.9 points on the bench. This brings the record for Flanwagon to 7-6, and drops There Will Be Blood to a record of 10-3. | ||
| View All Week 16 Recaps |

| AFC |
|---|
![]() |
BaltimoreRavens.com Baltimore Sun |
![]() |
BuffaloBills.com Democrat and Chronicle Buffalo News Syracuse Post |
![]() |
Bengals.com Cincinnati Post Cincinnati Enquirer Dayton Daily News Columbus Dispatch |
![]() |
ClevelandBrowns.com Akron Beacon-Journal Cleveland.com Columbus Dispatch |
![]() |
DenverBroncos.com Denver Post Rocky Mountain News Daily Camera |
![]() |
HoustonTexans.com Houston Chronicle |
![]() |
Colts.com Indianapolis Star |
![]() |
Jaguars.com Florida Times-Union Orlando Sentinel |
![]() |
KCChiefs.com KC Star Topeka Capital-Journal |
![]() |
MiamiDolphins.com Miami Herald Sun-Sentinel Palm Beach Post Orlando Sentinel |
![]() |
Patriots.com Boston Globe Providence Journal Boston Herald Masslive.com |
![]() |
NewYorkJets.com NY Times NY Daily News NY Post Newsday |
![]() |
Raiders.com Oakland Tribune SF Chronicle Contra Costa Times SF Examiner |
![]() |
Steelers.com Pittsburgh Tribune Pittsburgh Post-Gazette Penn Live |
![]() |
Chargers.com San Diego Union-Tribune |
![]() |
TitansOnline.com Nashville Tennessean |
| NFC |
|---|
|
AtlantaFalcons.com Atlanta Journal Constitution Columbus Ledger-Enquirer |
![]() |
AZCardinals.com Arizona Republic Arizona Daily Sun Tucson Citizen |
![]() |
Panthers.com Charlotte Observer Gaston Gazette Winston Salem Journal |
![]() |
ChicagoBears.com Chicago Tribune Chicago Sun-Times Daily Herald Daily Southtown |
![]() |
DallasCowboys.com Dallas Morning News Star-Telegram Houston Chronicle |
![]() |
DetroitLions.com Detroit Free Press Detroit News Ann Arbor News Oakland Press |
![]() |
Packers.com JS Online GB News-Chronicle GB Press-Gazette Capital Times |
![]() |
Vikings.com Minneapolis Star-Tribune St. Paul Pioneer Press |
![]() |
NewOrleansSaints.com NO Times-Picayune The Advocate Sun-Herald |
![]() |
Giants.com NY Times NY Daily News NY Post Newsday |
![]() |
PhiladelphiaEagles Philadelphia Inquirer The Morning Call Philly Burbs Philly Eagles News |
![]() |
SF49ers.com Oakland Tribune SF Chronicle Contra Costa Times SF Examiner |
![]() |
StLouisRams.com St. Louis Post-Dispatch |
![]() |
Buccaneers.com Tampa Tribune St. Petersburg Times Orlando Sentinel Pewter Report |
![]() |
Redskins.com Washington Post Virginian Pilot |
![]() |
Seahawks.com Seattle Times Tacoma News Tribune Seattle Post |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| 2010 Bloody Mary Divisional Playoffs 2010 Steak Sandwich Divisional Playoffs | ||||||
|---|---|---|---|---|---|---|
| Week 14 | Week 15 | Week 16 | FAT BOWL | Week 16 | Week 15 | Week 14 |
![]() 1. Double Secret |
![]() 1. Polk High Panthers |
|||||
![]() |
![]() |
|||||
![]() 4. Kodiak Attack |
![]() 4. Hey Wang |
|||||
![]() |
![]() |
KODIAK ATTACK![]() FAT BOWL VII |
![]() |
![]() |
||
![]() 3. Flanwagon |
![]() 3. Brady's Woodhead |
|||||
![]() |
![]() |
|||||
![]() 2. Pigskin Pimpdaddys |
![]() 2. El Cid |
|||||
| 2010 Consolation Playoffs | ||||||
|---|---|---|---|---|---|---|
| Week 14 | Week 15 | Week 16 | SCHWAG BOWL | Week 16 | Week 15 | Week 14 |
![]() 6. Carne Cabezas |
![]() 5. Slush Fund |
|||||
|
|
|||||
![]() 3. Motorballs |
![]() 4. There Will Be Blood |
|||||
|
SLUSH FUND ![]() #1 DRAFT PICK |
|
||||
|
|
|||||
![]() 1. Turd Cutters |
![]() 2. Pungent Pigskin |
|||||
![]() |
![]() Franchise Records
Player Records
![]() Most Wins
Most Points
Win Streaks
|
![]() Career Wins
Regular Season Wins
Division Wins
Postseason Wins
High Score Weeks
|

| Franchise | Championships | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Owner | League | Divison | Won | Lost | Tied | Pct | PF | PA | Won | Lost | Tied | Pct | PF | PA |
| Slush Fund | S.Wilcott | 16 | 10 | 0 | 0.615 | 2373.3 | 2281.5 | 7 | 5 | 0 | 0.583 | 1116.5 | 1113.1 | ||
| Championchip Cookie | M.Gross | '09 | '09,'07 | 46 | 31 | 1 | 0.596 | 7052.3 | 6818.5 | 24 | 12 | 0 | 0.667 | 3426.4 | 3152.2 |
| Pigskin Pimdaddys | D.Stoops | 46 | 31 | 1 | 0.596 | 6709.1 | 6307.7 | 20 | 16 | 0 | 0.556 | 3208.2 | 3036.1 | ||
| Cheese Spread | S.Pierce | '08 | '08 | 46 | 32 | 0 | 0.590 | 7083.5 | 6520.8 | 22 | 14 | 0 | 0.611 | 3381 | 3055.8 |
| Flanwagon | T.Flanagan | '05 | '05 | 43 | 34 | 1 | 0.558 | 7498.4 | 6761.9 | 17 | 18 | 1 | 0.486 | 3291.9 | 3110.6 |
| Carne Cabezas | M.Ziegler | '04,'07 | '04,'07 | 41 | 37 | 0 | 0.526 | 6861.7 | 6583.2 | 17 | 19 | 0 | 0.472 | 3215.3 | 3214.3 |
| Kodiak Attack | M.Welker | '10 | '10,'09,'06 | 41 | 37 | 0 | 0.526 | 6636.9 | 6466.1 | 14 | 22 | 0 | 0.389 | 2881.2 | 3118.3 |
| El Cid | J.Raftery | '04 | 40 | 38 | 0 | 0.513 | 6532.2 | 6720.4 | 20 | 16 | 0 | 0.556 | 3100.9 | 3088.2 | |
| Turd Cutters | M.Solomon | '08 | 38 | 39 | 1 | 0.494 | 6581.5 | 6522.4 | 18 | 18 | 0 | 0.500 | 3033.7 | 3163.7 | |
| Pungent Pigskin Pickle | S.Wilson | '06 | '06 | 38 | 40 | 0 | 0.487 | 6737.7 | 6757.5 | 19 | 17 | 0 | 0.528 | 3201 | 3103 |
| Brady's Woodhead | J.Bridge | '10 | 11 | 15 | 0 | 0.423 | 2368.1 | 2543.5 | 6 | 6 | 0 | 0.500 | 1146 | 1177.7 | |
| There Will Be Blood | M.Nash | '05 | 31 | 46 | 1 | 0.404 | 6567 | 6954.6 | 16 | 20 | 0 | 0.444 | 3169.9 | 3151.7 | |
| Motörballs | S.Wallace | 15 | 23 | 1 | 0.397 | 3125.6 | 3525.3 | 6 | 11 | 1 | 0.361 | 1412.5 | 1661.9 | ||
| Hey Wang, It's A Parking Lot | J.Kelly | 30 | 48 | 0 | 0.385 | 6071.3 | 6819.9 | 14 | 22 | 0 | 0.389 | 2895.2 | 3120.1 | ||
| Bloody Mary Division | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| (1) Double Secret Probation | S.Pierce | 11 | 2 | 0 | 0.846 | - | 1409.4 | 1155.5 | 5 | 1 | 0 | 0.833 | 729.8 | 594.1 |
| (2) Pigskin Pimpdaddys | D.Stoops | 9 | 4 | 0 | 0.692 | -2 | 1274.9 | 1227.8 | 3 | 3 | 0 | 0.500 | 610.7 | 672.5 |
| (3) Flanwagon | T.Flanagan | 7 | 6 | 0 | 0.538 | -4 | 1409.7 | 1250.2 | 3 | 3 | 0 | 0.500 | 625.2 | 561.6 |
| (4) Kodiak Attack | M.Welker | 7 | 6 | 0 | 0.538 | -4 | 1288.1 | 1152.3 | 3 | 3 | 0 | 0.500 | 577.3 | 580.9 |
| Carne Cabezas | M.Ziegler | 7 | 6 | 0 | 0.538 | -4 | 1247.5 | 1247.1 | 4 | 2 | 0 | 0.667 | 619 | 546.3 |
| Slush Fund | S.Wilcott | 6 | 7 | 0 | 0.462 | -5 | 1130.5 | 1164.3 | 2 | 4 | 0 | 0.333 | 522.1 | 569.3 |
| Motorballs | S.Wallace | 4 | 9 | 0 | 0.308 | -7 | 1041 | 1273.7 | 1 | 5 | 0 | 0.167 | 449.6 | 609 |
| Steak Sandwich Division | Overall | Division | ||||||||||||
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| (1) Polk High Panthers | M.Gross | 9 | 4 | 0 | 0.692 | - | 1364.1 | 1212 | 5 | 1 | 0 | 0.833 | 730.7 | 600.4 |
| (2) El Cid | J.Raftery | 8 | 5 | 0 | 0.615 | -1 | 1242.4 | 1193.7 | 4 | 2 | 0 | 0.667 | 564.5 | 540.6 |
| (3) Brady's Wonderlic | J.Bridge | 7 | 6 | 0 | 0.538 | -2 | 1332.5 | 1208 | 4 | 2 | 0 | 0.667 | 651.3 | 525 |
| (4) Hey Wang, It's A Parking Lot | J.Kelly | 5 | 8 | 0 | 0.385 | -4 | 1192.2 | 1346.5 | 3 | 3 | 0 | 0.500 | 571.1 | 632.1 |
| There Will Be Blood | M.Nash | 5 | 8 | 0 | 0.385 | -4 | 1130.9 | 1250.5 | 2 | 4 | 0 | 0.333 | 547.5 | 591.7 |
| Pungent Pigskin Pickle | S.Wilson | 3 | 10 | 0 | 0.231 | -6 | 1116.9 | 1322 | 2 | 4 | 0 | 0.333 | 544.5 | 573.3 |
| Turd Cutters | M.Solomon | 3 | 10 | 0 | 0.231 | -6 | 1010.9 | 1187.4 | 1 | 5 | 0 | 0.167 | 443.1 | 589.6 |
| Bloody Mary Division | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| (1) Slush Fund | S.Wilcott | 10 | 3 | 0 | 0.769 | - | 1242.8 | 1117.2 | 5 | 1 | 0 | 0.833 | 594.4 | 543.8 |
| (2) Carne Cabezas | M.Ziegler | 9 | 4 | 0 | 0.692 | -1 | 1397.5 | 1177.5 | 3 | 3 | 0 | 0.500 | 668.5 | 613.8 |
| (3) The Grandfather | S.Pierce | 8 | 5 | 0 | 0.615 | -2 | 1393.6 | 1216.1 | 3 | 3 | 0 | 0.500 | 595 | 567.7 |
| (4) Slumdogs | M.Welker | 8 | 5 | 0 | 0.615 | -2 | 1168.9 | 1110.8 | 4 | 2 | 0 | 0.667 | 545.1 | 523.5 |
| Motörballs | S.Wallace | 5 | 7 | 1 | 0.423 | -4.5 | 1120.9 | 1233.3 | 3 | 2 | 1 | 0.583 | 539.2 | 559.3 |
| Flanwagon | T.Flanagan | 5 | 7 | 1 | 0.423 | -4.5 | 1452.1 | 1369 | 1 | 4 | 1 | 0.250 | 593.5 | 663.7 |
| Pigskin Pimpdaddys | D.Stoops | 3 | 10 | 0 | 0.231 | -7 | 1128.9 | 1244.9 | 1 | 5 | 0 | 0.167 | 581.1 | 645 |
| Steak Sandwich Division | Overall | Division | ||||||||||||
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| (1) Polk High Panthers | M.Gross | 11 | 2 | 0 | 0.846 | - | 1436.1 | 1192.6 | 4 | 2 | 0 | 0.667 | 650.1 | 578.1 |
| (2) Pungent Pigskin Pickle | S.Wilson | 8 | 5 | 0 | 0.615 | -3 | 1313.8 | 1183.1 | 4 | 2 | 0 | 0.667 | 647.8 | 539.6 |
| (3) Hey Wang, It's A Parking Lot | J.Kelly | 7 | 6 | 0 | 0.538 | -4 | 1283.6 | 1212 | 4 | 2 | 0 | 0.667 | 619.3 | 504 |
| (4) El Cid | J.Raftery | 7 | 6 | 0 | 0.538 | -4 | 1167.6 | 1294.7 | 4 | 2 | 0 | 0.667 | 590.7 | 569.4 |
| Turd Cutters | M.Solomon | 5 | 8 | 0 | 0.385 | -6 | 1203.3 | 1246 | 3 | 3 | 0 | 0.500 | 603.1 | 627.6 |
| Brady's Wonderlic | J.Bridge | 4 | 9 | 0 | 0.308 | -7 | 1035.6 | 1335.5 | 2 | 4 | 0 | 0.333 | 494.7 | 652.7 |
| Rick James Is Alive | M.Nash | 0 | 13 | 0 | 0.000 | -11 | 1025.9 | 1437.9 | 0 | 6 | 0 | 0.000 | 508.2 | 642.5 |
| Bloody Mary Division | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| (1) Shogun of Harlem | N.Gross | 13 | 0 | 0 | 1.000 | - | 1205 | 794.5 | 6 | 0 | 0 | 1.000 | 514.9 | 295.9 |
| (2) Pigskin Pimpdaddys | D.Stoops | 9 | 4 | 0 | 0.692 | -4 | 1077.9 | 952.1 | 4 | 2 | 0 | 0.667 | 475.7 | 396.5 |
| (3) The Grandfather | S.Pierce | 8 | 5 | 0 | 0.615 | -5 | 1159.9 | 1136.8 | 4 | 2 | 0 | 0.667 | 514.5 | 483.2 |
| (4) A-Team | S.Wallace | 6 | 7 | 0 | 0.462 | -7 | 963.7 | 1018.3 | 2 | 4 | 0 | 0.333 | 423.7 | 493.6 |
| Carne Cabezas | M.Ziegler | 6 | 7 | 0 | 0.462 | -7 | 954.2 | 1041.9 | 2 | 4 | 0 | 0.333 | 408.3 | 493.1 |
| Flanwagon | T.Flanagan | 3 | 10 | 0 | 0.231 | -10 | 1062.2 | 1138.7 | 2 | 4 | 0 | 0.333 | 438.7 | 480.9 |
| Ligers | M.Welker | 3 | 10 | 0 | 0.231 | -10 | 793.8 | 1081.2 | 1 | 5 | 0 | 0.167 | 346.5 | 479.1 |
| Steak Sandwich Division | Overall | Division | ||||||||||||
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| (1) Pungent Pigskin Pickle | S.Wilson | 10 | 3 | 0 | 0.769 | - | 1299.6 | 1011.4 | 5 | 1 | 0 | 0.833 | 619.3 | 500.9 |
| (2) El Cid | J.Raftery | 9 | 4 | 0 | 0.692 | -1 | 1133.7 | 994.4 | 3 | 3 | 0 | 0.500 | 501.3 | 490.4 |
| (3) Turd Cutters | M.Solomon | 6 | 7 | 0 | 0.462 | -4 | 1054.4 | 1094.8 | 3 | 3 | 0 | 0.500 | 481.9 | 469.3 |
| (4) 4th and Schlong | J.Martin | 6 | 7 | 0 | 0.462 | -4 | 1038.6 | 975.8 | 4 | 2 | 0 | 0.667 | 507.5 | 409.8 |
| Rick James Is Alive | M.Nash | 5 | 8 | 0 | 0.385 | -5 | 1098.9 | 1118.2 | 4 | 2 | 0 | 0.667 | 537.3 | 464.1 |
| Championchip Cookie | M.Gross | 4 | 9 | 0 | 0.308 | -6 | 1016.4 | 1165.4 | 1 | 5 | 0 | 0.167 | 446.7 | 556.8 |
| Hey Wang, It's A Parking Lot | J.Kelly | 3 | 10 | 0 | 0.231 | -7 | 874.5 | 1209.3 | 1 | 5 | 0 | 0.167 | 380.9 | 583.6 |
| Bloody Mary Division | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| (1) Flanwagon | T.Flanagan | 11 | 2 | 0 | 0.846 | - | 1310.9 | 1074.5 | 5 | 1 | 0 | 0.833 | 579 | 475.9 |
| (2) Pigskin Pimpdaddys | D.Stoops | 9 | 4 | 0 | 0.692 | -2 | 1179.9 | 995.4 | 4 | 2 | 0 | 0.667 | 565.2 | 483.6 |
| (3) Love Handles | M.Ziegler | 7 | 6 | 0 | 0.538 | -4 | 1288 | 1076.2 | 3 | 3 | 0 | 0.500 | 633 | 564.1 |
| (4) Ligers | M.Welker | 7 | 6 | 0 | 0.538 | -4 | 1151.6 | 1096.8 | 2 | 4 | 0 | 0.333 | 438.3 | 551.8 |
| Shogun of Harlem | N.Gross | 6 | 7 | 0 | 0.462 | -5 | 1099.4 | 1078.1 | 3 | 3 | 0 | 0.500 | 574.1 | 530.6 |
| The Grandfather | S.Pierce | 6 | 7 | 0 | 0.462 | -5 | 1045.1 | 1047.9 | 3 | 3 | 0 | 0.500 | 518.2 | 516.3 |
| Powder Hounds | J.Scheffey | 1 | 12 | 0 | 0.077 | -10 | 731.6 | 1040.3 | 1 | 5 | 0 | 0.167 | 369.8 | 555.3 |
| Steak Sandwich Division | Overall | Division | ||||||||||||
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| (1) El Cid: The Spanish Warrior | J.Raftery | 9 | 4 | 0 | 0.692 | - | 1215.5 | 1058.1 | 5 | 1 | 0 | 0.833 | 567.4 | 439.3 |
| (2) Rick James Is Alive | M.Nash | 8 | 5 | 0 | 0.615 | -1 | 1140.3 | 1012.5 | 4 | 2 | 0 | 0.667 | 592.9 | 469.4 |
| (3) Cutters | M.Gross | 8 | 5 | 0 | 0.615 | -1 | 1024.7 | 1135.5 | 4 | 2 | 0 | 0.667 | 505.9 | 518.4 |
| (4) Pungent Pigskin Pickle | S.Wilson | 6 | 7 | 0 | 0.462 | -3 | 1138.4 | 1194.5 | 2 | 4 | 0 | 0.333 | 522.9 | 612.2 |
| Stars of David Duke Jew Devils | M.Solomon | 6 | 7 | 0 | 0.462 | -3 | 1043.4 | 1044.7 | 3 | 3 | 0 | 0.500 | 515.6 | 515.7 |
| Irish Carbombs | J.Martin | 6 | 7 | 0 | 0.462 | -3 | 981.9 | 1178.1 | 3 | 3 | 0 | 0.500 | 518.5 | 573.7 |
| Hey Wang, It's A Parking Lot | J.Kelly | 1 | 12 | 0 | 0.077 | -8 | 804.5 | 1122.6 | 0 | 6 | 0 | 0.000 | 393.9 | 488.4 |
| Bloody Mary Division | Overall | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Owner | W | L | T | Pct | GB | PF | PA | W | L | T | Pct | PF | PA |
| (1) Maravilla | M.Solomon | 9 | 3 | 1 | 0.731 | - | 1093.5 | 972 | 4 | 2 | 0 | 0.667 | 460.5 | 472.5 |
| (2) Balls Deep | T.Flanagan | 8 | 5 | 0 | 0.615 | -1.5 | 1181.5 | 924.5 | 3 | 3 | 0 | 0.500 | 575.5 | 441 |
| (3) Irish Carbombs | J.Martin | 8 | 5 | 0 | 0.615 | -1.5 | 938.5 | 938.5 | 5 | 1 | 0 | 0.833 | 402 | 360.5 |
| (4) Ligers | M.Welker | 8 | 5 | 0 | 0.615 | -1.5 | 1136 | 1042 | 2 | 4 | 0 | 0.333 | 524.5 | 515.5 |
