![]() | Guest (Login) Help Center |
|
Phantasy Studs Football League |

| Southside Hitmen (127.4) at Steeltown (116) | ||
|---|---|---|
(MyFantasyLeague.com Fantasy Times Sources - Dec 26, 2011) In a week 16 Phantasy Studs Football League classic, Southside Hitmen squeaked by a tough Steeltown team by a score of 127.40 to 116.00, extending the losing streak for Steeltown to 11 games.
Southside Hitmen were led to their 11.40 point victory by a 26.90 point effort from Jared Cook, who beat the Jacksonville Jaguars defense for 169 receiving yards and 1 receiving TD. With this performance, Cook was the number 1 ranked tight end for week 16. They also got help from a 24.90 point effort from Arian Foster, who beat the Indianapolis Colts defense for 158 rushing yards and 1 rushing TD in addition to 16 receiving yards. "This team has overcome a lot of adversity," Southside Hitmen coach Randy Schauer said. Steeltown were helped out in a losing cause by a 23.90 point effort from Victor Cruz, who beat the New York Jets defense for 164 receiving yards and 1 receiving TD. With this performance, Cruz was the number 3 ranked wide receiver for week 16. They also got help from a 21.60 point effort from Rashard Mendenhall, who beat the St. Louis Rams defense for 116 rushing yards and 1 rushing TD in addition to 35 receiving yards. "We'll just have to put this loss behind us," Steeltown coach Gerald Cordova said. Causing further embarrassment, Steeltown could have scored 151.20 points and earned the win with their best lineup, but Gerald Cordova left key players like Denarius Moore and his corresponding 17.40 points on the bench. Steeltown drew the short straw with their schedule this week, as their point total would have resulted in a win against 8 out of 10 other potential opponents in week 16. This brings the record for Southside Hitmen to 8-5, and drops Steeltown to a record of 11-2. | ||
| View All Week 16 Recaps |
| Last Pick Made Tue Aug 16 6:54:58 p.m. ET 2011 |
|---|
| Timer Expires In About less than a minute |
| Draft May Start |
| On Fri Aug 12 7:00:00 p.m. ET 2011 |
| About 282 days, 2 hours Ago |
| Enter your Draft Picks now. |
| View League Draft Report |
| Manage your My Draft List player listing. |
| # | Player | Pct |
|---|---|---|
| 1. | Bell, Kahlil CHI RB | 28.69% |
| 2. | Thomas, Demaryius DEN WR | 14.59% |
| 3. | Morris, Sammy DAL RB | 13.49% |
| 4. | Heyward-Bey, Darrius OAK WR | 10.70% |
| 5. | Ball, Lance DEN RB | 9.23% |
| 6. | Redskins, Washington WAS Def | 7.54% |
| 7. | Celek, Brent PHI TE (P) | 6.08% |
| 8. | Gano, Graham WAS PK (P) | 5.51% |
| 9. | Gaffney, Jabar WAS WR | 5.18% |
| 10. | Seahawks, Seattle SEA Def | 5.18% |
| 11. | Orton, Kyle KCC QB | 5.08% |
| 12. | Cardinals, Arizona ARI Def | 4.93% |
| 13. | Grossman, Rex WAS QB | 4.66% |
| 14. | Brown, Donald IND RB | 4.60% |
| 15. | Titans, Tennessee TEN Def | 4.59% |
| 16. | Ivory, Christopher NOS RB | 4.47% |
| 17. | Driver, Donald GBP WR | 4.43% |
| 18. | Young, Titus DET WR | 4.43% |
| 19. | Nugent, Mike CIN PK | 4.41% |
| 20. | Moore, Lance NOS WR | 4.34% |
| All Top Adds | ||
| # | Player | Pct |
|---|---|---|
| 1. | Cundiff, Billy BAL PK | 8.90% |
| 2. | Knox, Johnny CHI WR (I) | 8.72% |
| 3. | Morris, Maurice DET RB | 7.34% |
| 4. | Cardinals, Arizona ARI Def | 7.13% |
| 5. | Murray, DeMarco DAL RB (I) | 6.64% |
| 6. | Ballard, Jake NYG TE | 6.38% |
| 7. | Barber, Marion CHI RB | 6.18% |
| 8. | Saine, Brandon GBP RB | 4.20% |
| 9. | Falcons, Atlanta ATL Def | 4.01% |
| 10. | Jennings, Greg GBP WR | 4.00% |
| 11. | Gould, Robbie CHI PK | 3.74% |
| 12. | Seahawks, Seattle SEA Def | 3.59% |
| 13. | Williams, Damian TEN WR | 3.55% |
| 14. | Cowboys, Dallas DAL Def | 3.49% |
| 15. | Branch, Deion NEP WR (P) | 3.48% |
| 16. | Forte, Matt CHI RB (I) | 3.31% |
| 17. | Boldin, Anquan BAL WR | 3.28% |
| 18. | Titans, Tennessee TEN Def | 3.22% |
| 19. | Johnson, Andre HOU WR | 3.20% |
| 20. | Gerhart, Toby MIN RB (P) | 3.20% |
| All Top Drops | ||
| # | Franchise | Type | Transaction | Date |
|---|---|---|---|---|
| View All Transactions | ||||
| Franchise | Last Visited This Page |
|---|---|
| Wrecking Crew | 3 days, 21 hours, 54 minutes ago |
| Unbeatable | 17 days, 9 hours ago |
| Kliq | 19 days, 21 hours, 33 minutes ago |
| Southside Hitmen | 67 days, 13 hours, 30 minutes ago |
| Jammers | 69 days, 4 hours, 25 minutes ago |
| Run & Gun Stooges | 80 days, 21 hours, 19 minutes ago |
| Lights Out | 87 days, 21 hours, 26 minutes ago |
| Washington's Fighting Irish | 89 days, 5 hours, 47 minutes ago |
| Commissioner | 91 days, 9 hours, 22 minutes ago |
| Steeltown | 94 days, 22 hours, 14 minutes ago |
| George Allen Lives | 102 days, 2 hours, 12 minutes ago |
| Prime Time Players | 139 days, 6 hours, 15 minutes ago |
| Get Outta Here | 144 days, 18 hours, 28 minutes ago |
| < May 2012 > | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| Sun, May 20 | Mon, May 21 | Tue, May 22 | Wed, May 23 | Thu, May 24 | Fri, May 25 | Sat, May 26 |
|---|---|---|---|---|---|---|
| No Events To Display | ||||||
| # | Player | Pts |
|---|---|---|
| 1. | Rodgers, Aaron GBP QB | 443.75 |
| 2. | Brees, Drew NOS QB | 408.65 |
| 3. | Newton, Cam CAR QB | 397.55 |
| 4. | Brady, Tom NEP QB | 391.85 |
| 5. | Stafford, Matthew DET QB | 349.90 |
| All Top Performer Players | ||
| # | Player | Pts |
|---|---|---|
| 1. | Rodgers, Aaron GBP QB | 443.75 |
| 2. | Brees, Drew NOS QB | 408.65 |
| 3. | Newton, Cam CAR QB | 397.55 |
| 4. | Brady, Tom NEP QB | 391.85 |
| 5. | Stafford, Matthew DET QB | 349.90 |
| All Top Performer QB | ||
| # | Player | Pts |
|---|---|---|
| 1. | McCoy, LeSean PHI RB | 304.40 |
| 2. | Rice, Ray BAL RB | 303.95 |
| 3. | Foster, Arian HOU RB | 276.60 |
| 4. | Jones-Drew, Maurice JAC RB | 265.70 |
| 5. | Lynch, Marshawn SEA RB | 219.50 |
| All Top Performer RB | ||
| # | Player | Pts |
|---|---|---|
| 1. | Johnson, Calvin DET WR | 275.30 |
| 2. | Welker, Wes NEP WR | 267.70 |
| 3. | Cruz, Victor NYG WR | 220.10 |
| 4. | White, Roddy ATL WR | 218.70 |
| 5. | Nelson, Jordy GBP WR | 211.60 |
| All Top Performer WR | ||
| # | Player | Pts |
|---|---|---|
| 1. | Gronkowski, Rob NEP TE | 259.10 |
| 2. | Graham, Jimmy NOS TE | 224.80 |
| 3. | Gonzalez, Tony ATL TE | 168.20 |
| 4. | Witten, Jason DAL TE | 153.30 |
| 5. | Hernandez, Aaron NEP TE | 149.10 |
| All Top Performer TE | ||
Walter Payton | ||
| Franchise | W-L-T | PF |
|---|---|---|
| Southside Hitmen | 8-5-0 | 1918.00 |
| Wrecking Crew | 8-5-0 | 1946.30 |
| Kliq | 6-7-0 | 1522.05 |
| Lights Out | 4-9-0 | 1695.25 |
Pat Tillman | ||
| Franchise | W-L-T | PF |
| Steeltown | 11-2-0 | 1814.55 |
| Run & Gun Stooges | 6-7-0 | 1769.10 |
| Washington's Fighting Irish | 5-8-0 | 1714.60 |
| Unbeatable | 5-8-0 | 1634.25 |
Johnny Unitas | ||
| Franchise | W-L-T | PF |
| Jammers | 10-3-0 | 1905.65 |
| George Allen Lives | 7-6-0 | 1806.10 |
| Prime Time Players | 5-8-0 | 1442.95 |
| Get Outta Here | 3-10-0 | 1555.80 |
| # | Franchise |
|---|---|
| 1. | Get Outta Here |
| 2. | Lights Out |
| 3. | Unbeatable |
| 4. | Washington's Fighting Irish |
| 5. | Prime Time Players |
| 6. | Run & Gun Stooges |
| 7. | Kliq |
| 8. | George Allen Lives |
| 9. | Southside Hitmen |
| 10. | Wrecking Crew |
| 11. | Jammers |
| 12. | Steeltown |
| Lights Out gave up: Cutler, Jay CHI QB Addai, Joseph IND RB Scobee, Josh JAC PK Year 2012 Round 2 Draft Pick from Lights Out Kliq gave up: Gould, Robbie CHI PK Year 2012 Round 1 Draft Pick from Kliq | |
|---|---|
| Approve: | 7 |
| Reject: | 1 |
| Total Votes: | 8 |
| By Commissioner - Closed Fri Nov 4 1:03:47 p.m. ET 2011 (More Polls) | |
| Lights Out gave up: Cutler, Jay CHI QB Addai, Joseph IND RB Scobee, Josh JAC PK Year 2012 Round 2 Draft Pick from Lights Out Kliq gave up: Gould, Robbie CHI PK Year 2012 Round 1 Draft Pick from Kliq | |
|---|---|
| Approve: | 7 |
| Reject: | 1 |
| Total Votes: | 8 |
| By Commissioner - Closed Fri Nov 4 1:03:47 p.m. ET 2011 (More Polls) | |
| Poll Question | Voted? |
|---|---|
| Lights Out gave up: Cutler, Jay CHI QB Addai, Joseph IND RB Scobee, Josh JAC PK Year 2012 Round 2 Draft Pick from Lights Out Kliq gave up: Gould, Robbie CHI PK Year 2012 Round 1 Draft Pick from Kliq | No |
| Southside Hitmen gave up:Janikowski, Sebastian OAK PKYear 2012 Round 1 Draft Pick from Southside HitmenJammers gave up:Sanchez, Mark NYJ QBYear 2012 Round 2 Draft Pick from Jammers | No |
| Lights Out gave up: Bush, Reggie MIA RB Run & Gun Stooges gave up: Addai, Joseph IND RB | No |
| Unbeatable gave up: Greene, Shonn NYJ RB Rice, Sidney SEA WR Year 2012 Round 3 Draft Pick from Unbeatable Washington's Fighting Irish gave up: Maclin, Jeremy PHI WR Year 2012 Round 2 Draft Pick from Washington's Fighting Irish | No |
| Wrecking Crew gave up: Blount, LeGarrette TBB RB Bush, Reggie MIA RB Lights Out gave up: Lynch, Marshawn SEA RB Jones, Jacoby HOU WR | No |
| Lights Out gave up:Williams, Mike TBB WRGates, Antonio SDC TEKliq gave up:Jackson, Vincent SDC WR | No |
| Wrecking Crew gave up: Tate, Ben HOU RB Washington's Fighting Irish gave up: Charles, Jamaal KCC RB | No |
| Wrecking Crew gave up:Stewart, Jonathan CAR RBYear 2012 Round 4 Draft Pick from Southside HitmenPrime Time Players gave up:Keller, Dustin NYJ TE | No |
| Southside Hitmen gave up:McCoy, LeSean PHI RBOchocinco, Chad NEP WRYear 2012 Round 4 Draft Pick from Southside HitmenWrecking Crew gave up:Foster, Arian HOU RBMoss, Santana WAS WRYear 2012 Round 3 Draft Pick from Wrecking CrewComments: The reason why I am asking for what I'm asking is L.McCoy is a going to be a guarantee scorer and A.Foster who is a very good player but this year each week will be "Pray he doesn't pull another Hammy". | No |
| Kliq gave up: Colston, Marques NOS WR Washington's Fighting Irish gave up: Benson, Cedric CIN RB | No |
| View All League Polls | |